| Technical Parameters | ||
| Display | Display Type | TFT-LED (BOE) |
| Panel Size | 19.4 inch | |
| Machine Body Size | 376.4 × 376.4 × 30.5 mm | |
| Display Ratio | 01:01 | |
| Active Area | 344.8 × 344.8 mm | |
| Resolution | 920 × 920 | |
| Brightness | 400 nits | |
| Contrast Ratio | 1200:01:00 | |
| Color | 16.7M | |
| Response Time | 8 ms | |
| Pixel Pitch | 0.1805 × 0.5415 mm | |
| Viewing Angle (L/R/U/D) | 89° / 89° / 89° / 89° | |
| Android PC | Chipset (CPU) | Rockchip RK3566 Quad Core |
| Chipset Frequency | 2.0 GHz | |
| RAM & Flash | 2GB DDR3 SDRAM & 16GB NAND Flash | |
| Operating System | Android 11 OS | |
| WiFi | 150 Mbps, 802.11 b/g/n Integrated | |
Digital Solution, Outdoor Display
19.4 Inch 1:1 Square Display Screen LED with WIFI Network Android OS HDM1 Input for Advertising Art Gallery and NFT Frame
Place Of Origin INDIA
Resolution : 920×920
Application : Outdoor
Brightness : 400nits
₹218,850.00 ₹318,500.00
The 19.4 inch 1:1 Square LED Display Screen features a 920×920 HD resolution, Android OS, built-in WiFi, and HDMI input. Ideal for advertising, art galleries, and NFT displays, it offers vivid visuals, remote content updates, and sleek metal housing—perfect for modern digital signage and creative visual presentations.





There are no reviews yet.