Place Of Origin INDIA | |
Dimension | 86″ |
Overall Size (mm) | 1954*1153*93 |
Packing Size (mm) | 2100*1306*230 |
Recommended Apply | 30-40m2 |
Display Parameter | |
Resolution | 2I’1920*1080/4k :3840*2160(Pixel,RGB) |
Contrast Ratio | 1200:01:00 |
Display Colour | 1.07B(10 Bit) |
Brightness (nit) | 450 |
Viewing Angel | 170°(H)/178°(V) |
Led Life Time | 50000Hrs(Min) |
Screen Protector | 4MM Tempered Ag Class |
Touch | |
Touch Technology | Infrared |
Touch Points | 20( Support 40 max ) |
Respond Time | ≤5ms |
Touch Point Accuracy | ≤2mm |
Touch Resolution | 32768*32768 |
Camera & Mic | Optional(13/48 Mpixels,8 Array Mic) |
Speaker | 10W*2 |
Digital Solution, Interactive Board
Interactive flat panel 86″
Availability:
2 in stock
86″ Smart Wall-mounted Model Infrared Interactive Flat Panel Electronic Whiteboard Display
₹138,982.00 ₹180,676.00
2 in stock
CompareAndroid System | |
System Version | Android 11/12/13/14 |
Windows System(OPS-Optional) | |
CPU | Intel Core i3/i5/i7 |
RAM | DDR4 4G/8GB/16GB |
ROM | 32GB/128GB/256GB |
Storage | 128GB/256GB/512GB/1TB |
Installation Accessory | |
Included | Remote Control,Power Cable,Antenna,Touch Pen,Warranty card ,User manual,Wall Bracket |
Optional | Mobile Floor Stand,Smart Pen,Wireless Projection Dongle,HDMI Cable,Touch cable |
Series | B series/D series/X series/H series |
There are no reviews yet.