| IP54 | ATV4000 | ATV4200 | ATV4201 | ATV4224 | ATV4248 | |||||||||
| NEMA Type12 File n. E301228 | ATV4000U | ATV4200U | ATV4201U | ATV4224U | ATV4248U | |||||||||
| Air flow rate, free blow | m3/h | – | 125 / 135 | 125 | ||||||||||
| Air flow rate with exit filter | m3/h | – | 102 / 112 | 102 | ||||||||||
| Filter mat EN779 | – | G3 | ||||||||||||
| IP55 | ATV400055 | ATV420055 | ATV420155 | ATV422455 | ATV424855 | |||||||||
| IP55 UV resistant NEMA Type3 File n. E301228 | ATV4000V | ATV4200V | ATV4201V | ATV4224V | ATV4248V | |||||||||
| Air flow rate, free blow | m3/h | – | 110 / 120 | 110 | ||||||||||
| Air flow rate with exit filter | m3/h | – | 90 / 100 | 90 | ||||||||||
| Filter mat EN779 | – | G4 | ||||||||||||
| Power supply | V | ph | Hz | – | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 24 DC | 48 DC | ||||||||
| Dimensions HxWxD | mm | 250x250x38 | 250x250x107 | |||||||||||
| Power consumption | W | – | 22 / 21 | 9 | 13 | |||||||||
| Current consumption | A | – | 0.14 / 0.12 | 0.26 / 0.24 | 0.37 | 0.27 | ||||||||
| Overcurrent protection | – | – | impedance | |||||||||||
| Electrical connection | – | – | 3-poles spring terminals * | 2-poles spring terminals * | ||||||||||
| Duty cycle | – | – | 100% | |||||||||||
| Operating temperature | °C (°F) | -10 / +70 (+14 / +158) | ||||||||||||
| Protection class | – | – | Class I | |||||||||||
| Noise level | dB(A) | – | 43 (49) | 45 | ||||||||||
| Flow direction | – | – | reversible, default factory setting outside-in | |||||||||||
| Bearing | – | – | ball | |||||||||||
| Service life (at 40°C) | hr | – | 50,000 | |||||||||||
| Material | – | thermoplastic UL94V-0, color RAL7035 | ||||||||||||
| (IP55 UV resistant): thermoplastic, color RAL7035 | ||||||||||||||
| Wall thickness | mm | 1.2 – 2.4 | ||||||||||||
| Gasket | – | Foam seal gasket | ||||||||||||
| Weight (with packaging) | kg | 0.52 (0.62) | 1.30 (1.50) | 1.00 (1.20) | ||||||||||
| Package dimensions H x W x D | mm | 270x270x47 | 270x270x165 | |||||||||||
| Mounting | – | Fast clip-on | ||||||||||||
| Conformity/Certifications | – |
|
||||||||||||
Cooling, Fan Filter
FILTER FAN ATV4201V
FILTER FAN ATV4201V
Filter fan 125 m3/h, UV proof, IP55, 250x250mm, 115V-50/60Hz, CE
₹6,395.00 ₹7,994.00
FILTER FAN ATV4201V
Filter fan 125 m3/h, UV proof, IP55, 250x250mm, 115V-50/60Hz, CE





There are no reviews yet.