DPU Cable Entry Plate
Part No. : DPU 24/13
Delivery Time : 3-4 Weeks
DPU Cable Entry Plate
Material : Elastomer (Base Frame : PP)
Temperature : -40° C to 100° C
IP Rating : IP66/IP67/IP68
Flame Class : UL94: V0 , Self-Extinguishing
Property : Halogen Free Silicon Free
Height : 14mm
Cut-Of-Size : 112*36mm
For Wall Thickness : 1.5 – 2mm
₹3,000.00 ₹4,500.00
DPU Cable Entry Plate
Part No. : DPU 24/13
DPU Cable Entry Plate
Part No. : DPU 24/13
Mounting options | Screw type mounting, Snap-in |
For max. no. of cables | 13 |
Max. cable diameter | 20.5 mm |
Length | 147 mm |
Width | 58 mm |
Height | 14 mm |
Mounting height | 14 mm |
Colour | blue (similar RAL 5005) |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Cut-out size | 112 × 36 mm |
Thread | M4 |
For min. wall thickness | 1.5 mm |
For max. wall thickness | 2 mm |
No. of screw holes | 4 |
Diam. of screw holes | 4 mm |
Clamping range | 10 x 3.2 – 6.3 mm 3 x 16 – 20.5 mm |
Mounting options | Screw type mounting, Snap-in |
For max. no. of cables | 14 |
Max. cable diameter | 10.5 mm |
Length | 147 mm |
Width | 58 mm |
Height | 14 mm |
Mounting height | 14 mm |
Colour | blue (similar RAL 5005) |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Cut-out size | 112 × 36 mm |
Thread | M4 |
For min. wall thickness | 1.5 mm |
For max. wall thickness | 2 mm |
No. of screw holes | 4 |
Diam. of screw holes | 4 mm |
Clamping range | 5 x 3.2 – 6.3 mm 2 x 4 – 7.5 mm 3 x 5.5 – 10.5 mm 1 x 8 – 12.5 mm 3 x 12 – 16.2 mm |
Mounting options | Screw type mounting, Snap-in |
For max. no. of cables | 16 |
Max. cable diameter | 14.5 mm |
Length | 147 mm |
Width | 58 mm |
Height | 14 mm |
Mounting height | 14 mm |
Colour | blue (similar RAL 5005) |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Cut-out size | 112 × 36 mm |
Thread | M4 |
For min. wall thickness | 1.5 mm |
For max. wall thickness | 2 mm |
No. of screw holes | 4 |
Diam. of screw holes | 4 mm |
Clamping range | 8 x 3.2 – 5.5 mm 6 x 5 – 8.5 mm 2 x 9.5 – 14.5 mm |
Mounting options | Screw type mounting, Snap-in |
For max. no. of cables | 16 |
Max. cable diameter | 16.2 mm |
Length | 147 mm |
Width | 58 mm |
Height | 14 mm |
Mounting height | 14 mm |
Colour | blue (similar RAL 5005) |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Cut-out size | 112 × 36 mm |
Thread | M4 |
For min. wall thickness | 1.5 mm |
For max. wall thickness | 2 mm |
No. of screw holes | 4 |
Diam. of screw holes | 4 mm |
Clamping range | 2 x 3.2 – 6.3 mm 9 x 4 – 7.5 mm 1 x 5.5 – 10.5 mm 1 x 8 – 12.5 mm 3 x 12 – 16.2 mm |
Mounting options | Screw type mounting, Snap-in |
For max. no. of cables | 17 |
Max. cable diameter | 12.5 mm |
Length | 147 mm |
Width | 58 mm |
Height | 14 mm |
Mounting height | 14 mm |
Colour | blue (similar RAL 5005) |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Cut-out size | 112 × 36 mm |
Thread | M4 |
For min. wall thickness | 1.5 mm |
For max. wall thickness | 2 mm |
No. of screw holes | 4 |
Diam. of screw holes | 4 mm |
Clamping range | 4 x 3.2 – 6.3 mm 2 x 4 – 7.5 mm 1 x 5.5 – 10.5 mm 10 x 8 – 12.5 mm |
Mounting options | Screw type mounting, Snap-in |
For max. no. of cables | 20 |
Max. cable diameter | 10.5 mm |
Length | 147 mm |
Width | 58 mm |
Height | 14 mm |
Mounting height | 14 mm |
Colour | blue (similar RAL 5005) |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Cut-out size | 112 × 36 mm |
Thread | M4 |
For min. wall thickness | 1.5 mm |
For max. wall thickness | 2 mm |
No. of screw holes | 4 |
Diam. of screw holes | 4 mm |
Clamping range | 12 x 3.2 – 5.5 mm 8 x 5 – 10.5 mm |
Mounting options | Screw type mounting, Snap-in |
For max. no. of cables | 21 |
Max. cable diameter | 12.5 mm |
Length | 147 mm |
Width | 58 mm |
Height | 14 mm |
Mounting height | 14 mm |
Colour | blue (similar RAL 5005) |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Cut-out size | 112 × 36 mm |
Thread | M4 |
For min. wall thickness | 1.5 mm |
For max. wall thickness | 2 mm |
No. of screw holes | 4 |
Diam. of screw holes | 4 mm |
Clamping range | 1 x 3.2 – 6.3 mm 14 x 4 – 7.5 mm 4 x 5.5 – 10.5 mm 2 x 8 – 12.5 mm |
Mounting options | Screw type mounting, Snap-in |
For max. no. of cables | 32 |
Max. cable diameter | 6.3 mm |
Length | 147 mm |
Width | 58 mm |
Height | 14 mm |
Mounting height | 14 mm |
Colour | blue (similar RAL 5005) |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Cut-out size | 112 × 36 mm |
Thread | M4 |
For min. wall thickness | 1.5 mm |
For max. wall thickness | 2 mm |
No. of screw holes | 4 |
Diam. of screw holes | 4 mm |
Clamping range | 32 x 3.2 – 6.3 mm |
Select at least 2 products
to compare
There are no reviews yet.