IP54 | ATV1000 | ATV1100 | ATV1101 | ATV1112 | ATV1124 | ||||||||||
NEMA Type12 File n. E301228 | ATV1000U | ATV1100U | ATV1101U | ATV1112U | ATV1124U | ||||||||||
IP54 UV resistant | ATV1000V | ATV1100V | ATV1101V | ATV1112V | ATV1124V | ||||||||||
Air flow rate, free blow | m3/h | – | 26 / 30 | 26 / 30 | 26 | 26 | |||||||||
Air flow rate with exit filter | m3/h | – | 15 / 18 | 15 / 18 | 15 | 15 | |||||||||
Filter mat EN779 | – | G3 | G3 | G3 | G3 | G3 | |||||||||
Power supply | V | ph | Hz | – | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 12 DC | 24 DC | |||||||||
Dimensions HxWxD | mm | 114x114x27 | 114x114x73 | 114x114x73 | 114x114x60 | 114x114x60 | |||||||||
Power consumption | W | – | 13 / 12 | 13 / 12 | 4 | 4 | |||||||||
Current consumption | A | – | 0.10 / 0.08 | 0.14 / 0.12 | 0.25 | 0.16 | |||||||||
Overcurrent protection | – | – | impedance | impedance | impedance | impedance | |||||||||
Electrical connection | – | – | 3-poles spring terminals * | 3-poles spring terminals * | 2-poles spring terminals * | 2-poles spring terminals * | |||||||||
Duty cycle | – | – | 100% | 100% | 100% | 100% | |||||||||
Operating temperature | °C (°F) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | ||||||||||
Protection class | – | – | Class I | Class I | Class I | Class I | |||||||||
Noise level | dB(A) | – | 30 (35) | 30 (35) | 35 | 35 | |||||||||
Flow direction | – | – | reversible, default factory setting outside-in | reversible, default factory setting outside-in | reversible, default factory setting outside-in | reversible, default factory setting outside-in | |||||||||
Bearing | – | – | ball | ball | ball | ball | |||||||||
Service life (at 40°C) | hr | – | 50,000 | 50,000 | 50,000 | 50,000 | |||||||||
Material | – | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | |||||||||
(IP54 UV resistant): thermoplastic, color RAL7035 | (IP54 UV resistant): thermoplastic, color RAL7035 | (IP54 UV resistant): thermoplastic, color RAL7035 | (IP54 UV resistant): thermoplastic, color RAL7035 | (IP54 UV resistant): thermoplastic, color RAL7035 | |||||||||||
Wall thickness | mm | 1.2 – 2.4 | 1.2 – 2.4 | 1.2 – 2.4 | 1.2 – 2.4 | 1.2 – 2.4 | |||||||||
Gasket | – | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | |||||||||
Weight (with packaging) | kg | 0.09 (0.11) | 0.41 (0.46) | 0.41 (0.46) | 0.20 (0.25) | 0.20 (0.25) | |||||||||
Package dimensions H x W x D | mm | 125x125x35 | 125x125x80 | 125x125x80 | 125x125x80 | 125x125x80 | |||||||||
Mounting | – | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | |||||||||
Conformity/Certifications | – |
|
CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) |
43″ Interactive LCD Advertising Screen LED Backlight Digital Signage and Display Indoor Advertising Information Kiosk
A standalone booth used for selling products or offering services in public spaces like malls, streets, or stations
₹85,086.00 ₹110,611.00
A standalone booth used for selling products or offering services in public spaces like malls, streets, or stations
place of origin INDIA
use advertising publish, retail store, shopping mall, welcome display, exhibition hall, airport, subway, Restaurant & Hotel Supplies
pixels 6MM
specification Digital Poster, Touch Screen, Kiosk
brightness 350nits
color balck(Support customization)
supplier type original manufacturer, ODM, OEM
media available datasheet, Photo
model number ADV4331(Floor)
brand name Xexagon
function SDK
response time ≤5ms
contrast ratio 3000:1
lifespan (hours) 50000
installation type floor standing
resolution 1920*1080
view angle(h/v) 178/178
Product name digital signage totem
Display screen 43″ LCD 4K UHD IPS Module Screen 3840*2160pixels
CPU RK3568(optional 3566/3399/3588)
RAM 2GB(optional 4/8/16GB)
Internal memory 16GB(optional 32/64/128GB)
Warranty 12 Months
Language Multi-language
Front Camera w/o,optional
CMS software w/o,optional
4-wheels on ground base w/o,optional
There are no reviews yet.