| Category | Specification |
|---|---|
| Screen / Panel | |
| Size | 98” |
| Resolution (W×H) | 3840 × 2160 (4K UHD) |
| Chromaticity | 1.07 Billion (8 bits) |
| Brightness | 500 cd/㎡ |
| Contrast | 1200:1 |
| Response Time | 8ms |
| Viewing Angle (H/V) | 178° (H) / 178° (V) |
| Visible Area | 1649.664 (H) × 927.936 (V) mm |
| Service Life | > 50,000 Hours |
| Functionality | Flexible operation, USB multimedia playback |
| System | |
| OS | Android 9.0 |
| CPU | Hisilicon Hi3751V560 Quad-core A55 1.2GHz |
| GPU | Multi-Core Mali-G52 |
| Memory (RAM/ROM) | 2G / 16G |
| A/V Interface | |
| LAN IN | 1 |
| HDMI | HDMI 2.0 × 2 |
| RS232 (RJ45) | 1 |
| Audio IN | 1 |
| Audio OUT | 1 |
| USB 2.0 | 2 |
| Speaker | Built-in 10W × 2 |
| CMS Sending | Support |
| Security Lock | Support |
| RS232 | Support |
| USB | Support |
| Electrical Specs | |
| Voltage | 90V – 264V~, 50/60 Hz |
| Max Power Consumption | 75W |
| Standby Power | <0.5W |
| Environment | |
| Temperature | Work: 0℃ ~ 40℃ / Storage: -20℃ ~ 60℃ |
| Humidity | Work: 20–80% / Storage: 20–80% |
| Package / Size | |
| Device Size | 1929 × 1100 × 82.9 mm |
| Net Weight | 64.8 kg |
| Gross Weight | 70 kg |
| Hole Site | 1000 × 600 mm |








There are no reviews yet.