DPZ Round Cable Entry Plate
Part No. – DPZ 32/7 – Thread : M32 X 1.5
Clamping Range : 7 x 3.2 – 6.5mm
For max. no. of cables | 7 |
Max. cable diameter | 6.5 mm |
Colour | blue (similar RAL 5005) |
Height | 22 mm |
Mounting height | 8 mm |
External diameter | 44 mm |
Cut-out size, round | 32.3 mm |
Cut-out size, metric | M32 |
Thread length | 14 mm |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Part No. : DPZ 40/8 – Thread : M40 X 1.5
Clamping Range : 4 x 3.2 – 6.5mm
: 4 x 5 – 10.2mm
For max. no. of cables | 8 |
Max. cable diameter | 10.2 mm |
Colour | blue (similar RAL 5005) |
Height | 22 mm |
Mounting height | 8 mm |
External diameter | 52 mm |
Cut-out size, round | 40.4 mm |
Cut-out size, metric | M40 |
Thread length | 14 mm |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Part No. : DPZ 50/8 – Thread : M50 x 1.5
Clamping Range : 5 x 5 – 10.2 mm
3 x 7.2 – 12.5mm
For max. no. of cables | 8 |
Max. cable diameter | 12.5 mm |
Colour | blue (similar RAL 5005) |
Height | 22 mm |
Mounting height | 8 mm |
External diameter | 62 mm |
Cut-out size, round | 50.4 mm |
Cut-out size, metric | M50 |
Thread length | 14 mm |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Part No. : DPZ 50/10 – Clamping Range : 7 x 3.2 – 6.5mm
: 2 x 5 – 10.2mm
: 1 x 16 – 22.2mm
For max. no. of cables | 10 |
Max. cable diameter | 22.2 mm |
Colour | blue (similar RAL 5005) |
Height | 22 mm |
Mounting height | 8 mm |
External diameter | 62 mm |
Cut-out size, round | 50.4 mm |
Cut-out size, metric | M50 |
Thread | M50 × 1,5 |
Thread length | 14 mm |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Part No. : DPZ 50/12 – Clamping Range : 4 x 3.2 – 6.5mm
: 8 x 5 – 10.2mm
For max. no. of cables | 12 |
Max. cable diameter | 10.2 mm |
Colour | blue (similar RAL 5005) |
Height | 22 mm |
Mounting height | 8 mm |
External diameter | 62 mm |
Cut-out size, round | 50.4 mm |
Cut-out size, metric | M50 |
Thread | M50 × 1,5 |
Thread length | 14 mm |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Part No. : DPZ 50/19 – Clamping Range : 19 x 3.2 – 6.5mm
For max. no. of cables | 19 |
Max. cable diameter | 6.5 mm |
Colour | blue (similar RAL 5005) |
Height | 22 mm |
Mounting height | 8 mm |
External diameter | 62 mm |
Cut-out size, round | 50.4 mm |
Cut-out size, metric | M50 |
Thread | M50 × 1,5 |
Thread length | 14 mm |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Part No. : DPZ 63/9 – Clamping Range : 1 x 3.2 – 6.5mm
: 3 x 5 – 10.2mm
: 4 x 9 – 16.2mm
: 1 x 16 – 22.2mm
For max. no. of cables | 9 |
Max. cable diameter | 22.2 mm |
Colour | blue (similar RAL 5005) |
Height | 22 mm |
Mounting height | 8 mm |
External diameter | 75 mm |
Cut-out size, round | 63.4 mm |
Cut-out size, metric | M63 |
Thread | M63 × 1,5 |
Thread length | 14 mm |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Part No. : DPZ 63/13 – Clamping Range : 4 x 3.2 – 6.5mm
: 4 x 5 – 10.2mm
: 5 x 9 – 16.2mm
For max. no. of cables | 13 |
Max. cable diameter | 16.2 mm |
Colour | blue (similar RAL 5005) |
Height | 22 mm |
Mounting height | 8 mm |
External diameter | 75 mm |
Cut-out size, round | 63.4 mm |
Cut-out size, metric | M63 |
Thread | M63 × 1,5 |
Thread length | 14 mm |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Part No. : DPZ 63/14
For max. no. of cables | 14 |
Max. cable diameter | 10.2 mm |
Colour | blue (similar RAL 5005) |
Height | 22 mm |
Mounting height | 8 mm |
External diameter | 75 mm |
Cut-out size, round | 63.4 mm |
Cut-out size, metric | M63 |
Thread | M63 × 1,5 |
Thread length | 14 mm |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Clamping range | 14 x 5 – 10.2 mm |
Part No. : DPZ 63/35
For max. no. of cables | 35 |
Max. cable diameter | 6.5 mm |
Colour | blue (similar RAL 5005) |
Height | 22 mm |
Mounting height | 8 mm |
External diameter | 75 mm |
Cut-out size, round | 63.4 mm |
Cut-out size, metric | M63 |
Thread | M63 × 1,5 |
Thread length | 14 mm |
Surface roughness (ISO 4287) | Ra = 0,421 μm |
Clamping range | 35 x 3.2 – 6.5 mm |
Part No. : DPZ 75/Customized
There are no reviews yet.