EFR012
Adjustable and pre-set relative humidity
Hygrostat, Thermal Management
EFR012
dilivery time : 3-4 week
EFR012
Adjustable and pre-set relative humidity
₹2,000.00 ₹2,500.00
| Switch difference | 5% RH (± 1% RH tolerance) at 25°C/77°F (50% RH) | ||||||||||
| Reaction time | approx. 5 sec. | ||||||||||
| Contact type | change-over contact (relay) | ||||||||||
| Service life | > 50,000 cycles | ||||||||||
| Max. switching capacity (relay | 240VAC, 8 (1.6) A | ||||||||||
| output) | 120VAC, 8 (1.6) A | ||||||||||
| 24VDC, 4A | |||||||||||
| EMC | acc. to EN 55014-1-2, EN 61000-3-2, EN 61000-3-3 | ||||||||||
| Optical indicator | LED | ||||||||||
| Connection | 5-pole terminal, clamping torque 0.5Nm max.: | ||||||||||
| rigid wire 2.5mm² | |||||||||||
| stranded wire (with wire end ferrule) 1.5mm² | |||||||||||
| Mounting | clip for 35mm DIN rail, EN50022 | ||||||||||
| Casing | plastic according to UL94 V-0, light grey | ||||||||||
| Dimensions | 64.5 x 42 x 38mm | ||||||||||
| Weight | approx. 65g | ||||||||||
| Fitting position | vertical | ||||||||||
| Operating / Storage temperature | 0 to +60°C (+32 to +140°F) / -20 to +70°C (-4 to +158°F) | ||||||||||
| Max. storage humidity | 90% RH (without condensation) | ||||||||||
| Protection type | IP20 |



There are no reviews yet.