IP54 | ATV1000 | ATV1100 | ATV1101 | ATV1112 | ATV1124 | ||||||||||
NEMA Type12 File n. E301228 | ATV1000U | ATV1100U | ATV1101U | ATV1112U | ATV1124U | ||||||||||
IP54 UV resistant | ATV1000V | ATV1100V | ATV1101V | ATV1112V | ATV1124V | ||||||||||
Air flow rate, free blow | m3/h | – | 26 / 30 | 26 / 30 | 26 | 26 | |||||||||
Air flow rate with exit filter | m3/h | – | 15 / 18 | 15 / 18 | 15 | 15 | |||||||||
Filter mat EN779 | – | G3 | G3 | G3 | G3 | G3 | |||||||||
Power supply | V | ph | Hz | – | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 12 DC | 24 DC | |||||||||
Dimensions HxWxD | mm | 114x114x27 | 114x114x73 | 114x114x73 | 114x114x60 | 114x114x60 | |||||||||
Power consumption | W | – | 13 / 12 | 13 / 12 | 4 | 4 | |||||||||
Current consumption | A | – | 0.10 / 0.08 | 0.14 / 0.12 | 0.25 | 0.16 | |||||||||
Overcurrent protection | – | – | impedance | impedance | impedance | impedance | |||||||||
Electrical connection | – | – | 3-poles spring terminals * | 3-poles spring terminals * | 2-poles spring terminals * | 2-poles spring terminals * | |||||||||
Duty cycle | – | – | 100% | 100% | 100% | 100% | |||||||||
Operating temperature | °C (°F) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | ||||||||||
Protection class | – | – | Class I | Class I | Class I | Class I | |||||||||
Noise level | dB(A) | – | 30 (35) | 30 (35) | 35 | 35 | |||||||||
Flow direction | – | – | reversible, default factory setting outside-in | reversible, default factory setting outside-in | reversible, default factory setting outside-in | reversible, default factory setting outside-in | |||||||||
Bearing | – | – | ball | ball | ball | ball | |||||||||
Service life (at 40°C) | hr | – | 50,000 | 50,000 | 50,000 | 50,000 | |||||||||
Material | – | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | |||||||||
(IP54 UV resistant): thermoplastic, color RAL7035 | (IP54 UV resistant): thermoplastic, color RAL7035 | (IP54 UV resistant): thermoplastic, color RAL7035 | (IP54 UV resistant): thermoplastic, color RAL7035 | (IP54 UV resistant): thermoplastic, color RAL7035 | |||||||||||
Wall thickness | mm | 1.2 – 2.4 | 1.2 – 2.4 | 1.2 – 2.4 | 1.2 – 2.4 | 1.2 – 2.4 | |||||||||
Gasket | – | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | |||||||||
Weight (with packaging) | kg | 0.09 (0.11) | 0.41 (0.46) | 0.41 (0.46) | 0.20 (0.25) | 0.20 (0.25) | |||||||||
Package dimensions H x W x D | mm | 125x125x35 | 125x125x80 | 125x125x80 | 125x125x80 | 125x125x80 | |||||||||
Mounting | – | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | |||||||||
Conformity/Certifications | – |
|
CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) |
Cooling, Fan Filter
EXIT FILTER ATV1000V
EXIT FILTER ATV1000V Exit Filter, Grill with filter mat, UV proof, IP55, 114X114mm, CE
₹1,621.00 ₹1,914.00
EXIT FILTER ATV1000V Exit Filter, Grill with filter mat, UV proof, IP55, 114X114mm, CE
There are no reviews yet.