MODEL | Description | Air flow rate, free blow m³/h | Air flow rate with exit filter m³/h | Power supply V | Hz | Power consumption W | Current consumption A | Operating temperature °C (°F) |
||||||
ATV1000M | filter | – | – | – | – | – | -10/+70 (+14/+158) | ||||||
ATV1100M | filter fan | 26 (30) | 15 (18) | 230 / 50-60 | 13 (12) | 0.10 (0.08) | -10/+70 (+14/+158) | ||||||
ATV1101M | filter fan | 26 (30) | 15 (18) | 115 / 50-60 | 13 (12) | 0.14 (0.12) | -10/+70 (+14/+158) | ||||||
ATV1112M | filter fan | 26 | 15 | 12DC | 3 | 0.25 | -10/+70 (+14/+158) | ||||||
ATV1124M | filter fan | 26 | 15 | 24DC | 4 | 0.16 | -10/+70 (+14/+158) | ||||||
ATV2000M | filter | – | – | – | – | – | -10/+70 (+14/+158) | ||||||
ATV2200M | filter fan | 58 (64) | 43 (48) | 230 / 50-60 | 22 (21) | 0.14 (0.12) | -10/+70 (+14/+158) | ||||||
ATV2201M | filter fan | 58 (64) | 43 (48) | 115 / 50-60 | 22 (21) | 0.26 (0.24) | -10/+70 (+14/+158) | ||||||
ATV2224M | filter fan | 58 | 43 | 24DC | 9 | 0.37 | -10/+70 (+14/+158) | ||||||
ATV2248M | filter fan | 58 | 43 | 48DC | 13 | 0.27 | -10/+70 (+14/+158) | ||||||
ATV3000M | filter | – | – | – | – | – | -10/+70 (+14/+158) | ||||||
ATV3200M | filter fan | 115 (125) | 84 (97) | 230 / 50-60 | 22 (21) | 0.14 (0.12) | -10/+70 (+14/+158) | ||||||
ATV3201M | filter fan | 115 (125) | 84 (97) | 115 / 50-60 | 22 (21) | 0.26 (0.24) | -10/+70 (+14/+158) | ||||||
ATV3224M | filter fan | 115 | 84 | 24DC | 9 | 0.37 | -10/+70 (+14/+158) | ||||||
ATV3248M | filter fan | 115 | 84 | 48DC | 13 | 0.27 | -10/+70 (+14/+158) |
Cooling, Fan Filter
EXIT FILTER ATV2000M
EXIT FILTER ATV2000M
Exit Filter, Grill with filter mat, EMC, IP54, 125x125mm, CE
₹6,352.00 ₹7,940.00
EXIT FILTER ATV2000M
Exit Filter, Grill with filter mat, EMC, IP54, 125x125mm, CE
There are no reviews yet.