IP54 | ATV2000 | ATV2200 | ATV2201 | ATV2224 | ATV2248 | |||||
NEMA Type12 File n. E301228 | ATV2000U | ATV2200U | ATV2201U | ATV2224U | ATV2248U | |||||
Air flow rate, free blow | m3/h | – | 58 / 64 | 58 / 64 | 58 | 58 | ||||
Air flow rate with exit filter | m3/h | – | 43 / 48 | 43 / 48 | 43 | 43 | ||||
Filter mat EN779 | – | G3 | G3 | G3 | G3 | G3 | ||||
IP55 | ATV200055 | ATV220055 | ATV220155 | ATV222455 | ATV224855 | |||||
IP55 UV resistant NEMA Type3 File n. E301228 | ATV2000V | ATV2200V | ATV2201V | ATV2224V | ATV2248V | |||||
Air flow rate, free blow | m3/h | – | 44 / 48 | 44 / 48 | 44 | 44 | ||||
Air flow rate with exit filter | m3/h | – | 29 / 32 | 29 / 32 | 29 | 29 | ||||
Filter mat EN779 | – | G4 | G4 | G4 | G4 | G4 | ||||
Power supply | V | ph | Hz | – | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 24 DC | 48 DC | ||||
Dimensions HxWxD | mm | 150x150x37 | 150x150x86 | 150x150x86 | 150x150x86 | 150x150x86 | ||||
Power consumption | W | – | 22 / 21 | 22 / 21 | 9 | 13 | ||||
Current consumption | A | – | 0.14 / 0.12 | 0.26 / 0.24 | 0.37 | 0.27 | ||||
Overcurrent protection | – | – | impedance | impedance | impedance | impedance | ||||
Electrical connection | – | – | 3-poles spring terminals * | 3-poles spring terminals * | 2-poles spring terminals * | 2-poles spring terminals * | ||||
Duty cycle | – | – | 100% | 100% | 100% | 100% | ||||
Operating temperature | °C (°F) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | ||||
Protection class | – | – | Class I | Class I | Class II | Class II | ||||
Noise level | dB(A) | – | 43 (49) | 43 (49) | 45 | 45 | ||||
Flow direction | – | – | reversible, default factory setting outside-in | reversible, default factory setting outside-in | reversible, default factory setting outside-in | reversible, default factory setting outside-in | ||||
Bearing | – | – | ball | ball | ball | ball | ||||
Service life (at 40°C) | hr | – | 50,000 | 50,000 | 50,000 | 50,000 | ||||
Material | – | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7036 | thermoplastic UL94V-0, color RAL7037 | thermoplastic UL94V-0, color RAL7038 | ||||
(IP55 UV resistant): thermoplastic, color RAL7035 | (IP55 UV resistant): thermoplastic, color RAL7035 | (IP55 UV resistant): thermoplastic, color RAL7035 | (IP55 UV resistant): thermoplastic, color RAL7035 | (IP55 UV resistant): thermoplastic, color RAL7035 | ||||||
Wall thickness | mm | 1.2 – 2.4 | 1.2 – 2.5 | 1.2 – 2.6 | 1.2 – 2.7 | 1.2 – 2.8 | ||||
Gasket | – | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | ||||
Weight (with packaging) | kg | 0.18 (0.23) | 0.76 (0.83) | 0.76 (0.83) | 0.48 (0.55) | 0.48 (0.55) | ||||
Package dimensions H x W x D | mm | 165x165x45 | 165x165x90 | 165x165x90 | 165x165x90 | 165x165x90 | ||||
Mounting | – | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | ||||
Conformity/Certifications | – | CE, UL (model with U letter at the end of the code) |
|
CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) |
Cooling, Fan Filter
EXIT FILTER ATV2000V
EXIT FILTER ATV2000V
Exit Filter, Grill with filter mat, UV proof, IP55, 150X150mm, CE
₹1,791.00 ₹2,127.00
EXIT FILTER ATV2000V
Exit Filter, Grill with filter mat, UV proof, IP55, 150X150mm, CE
There are no reviews yet.