IP54 | ATV3000 | ATV3200 | ATV3201 | ATV3224 | ATV3248 | ||
NEMA Type12 File n. E301228 | ATV3000U | ATV3200U | ATV3201U | ATV3224U | ATV3248U | ||
Air flow rate, free blow | m3/h | – | 115 / 125 | 115 / 125 | 115 | 115 | |
Air flow rate with exit filter | m3/h | – | 84 / 97 | 84 / 97 | 84 | 84 | |
Filter mat EN779 | – | G3 | G3 | G3 | G4 | G5 | |
IP55 | ATV300055 | ATV320055 | ATV320155 | ATV322455 | ATV324855 | ||
|
ATV3000V | ATV3200V | ATV3201V | ATV3224V | ATV3248V | ||
Air flow rate, free blow | m3/h | – | 94 / 102 | 94 / 102 | 94 | 94 | |
Air flow rate with exit filter | m3/h | – | 62 / 71 | 62 / 71 | 62 | 62 | |
Filter mat EN779 | – | G4 | G4 | G4 | G4 | G4 | |
Power supply | V | ph | Hz | – | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 24 DC | 48 DC | |
Dimensions HxWxD | mm | 204x204x37 | 204x204x104 | 204x204x104 | 204x204x104 | 204x204x104 | |
Power consumption | W | – | 22 / 21 | 22 / 21 | 9 | 13 | |
Current consumption | A | – | 0.14 / 0.12 | 0.26 / 0.24 | 0.37 | 0.27 | |
Overcurrent protection | – | – | impedance | impedance | impedance | impedance | |
Electrical connection | – | – | 3-poles spring terminals * | 3-poles spring terminals * | 2-poles spring terminals * | 2-poles spring terminals * | |
Duty cycle | – | – | 100% | 100% | 100% | 100% | |
Operating temperature | °C (°F) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | |
Protection class | – | – | Class I | Class I | Class I | Class I | |
Noise level | dB(A) | – | 43 (49) | 43 (49) | 45 | 45 | |
Flow direction | – | – | reversible, default factory setting outside-in | reversible, default factory setting outside-in | reversible, default factory setting outside-in | reversible, default factory setting outside-in | |
Bearing | – | – | ball | ball | ball | ball | |
Service life (at 40°C) | hr | – | 50,000 | 50,000 | 50,000 | 50,000 | |
Material | – | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | |
(IP55 UV resistant): thermoplastic, color RAL7035 | (IP55 UV resistant): thermoplastic, color RAL7035 | (IP55 UV resistant): thermoplastic, color RAL7035 | (IP55 UV resistant): thermoplastic, color RAL7035 | (IP55 UV resistant): thermoplastic, color RAL7035 | |||
Wall thickness | mm | 1.2 – 2.4 | 1.2 – 2.4 | 1.2 – 2.4 | 1.2 – 2.4 | 1.2 – 2.4 | |
Gasket | – | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | |
Weight (with packaging) | kg | 0.32 (0.42) | 0.98 (1.18) | 0.98 (1.18) | 0.70 (0.90) | 0.70 (0.90) | |
Package dimensions H x W x D | mm | 220x220x43 | 220x220x110 | 220x220x110 | 220x220x110 | 220x220x110 | |
Mounting | – | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | |
Conformity/Certifications | – | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | |
IP55 | ATV3000 | ATV3200 | ATV3201 | ATV3224 | ATV3248 | ||
NEMA Type12 File n. E301229 | ATV3000U | ATV3200U | ATV3201U | ATV3224U | ATV3248U | ||
Air flow rate, free blow | m3/h | – | 115 / 125 | 115 / 125 | 53 | 53 | |
Air flow rate with exit filter | m3/h | – | 84 / 97 | 84 / 97 | 22 | 22 |
Cooling, Fan Filter
EXIT FILTER ATV3000V
EXIT FILTER ATV3000V
Exit Filter, Grill with filter mat, UV proof, IP55, 204X204mm, CE
₹2,787.00 ₹3,371.00
EXIT FILTER ATV3000V
Exit Filter, Grill with filter mat, UV proof, IP55, 204X204mm, CE
There are no reviews yet.