IP54 | ATV4000 | ATV4300 | ATV4301 | ATV4324 | ATV4348 | ATV4400 | ATV4401 | ATV4440 | |||||||||
|
ATV4000U | ATV4300U | ATV4301U | ATV4324U | ATV4348U | ATV4400UPR | ATV4401UPR | – | |||||||||
Air flow rate, free blow | m3/h | – | 255 / 290 | 255 / 290 | 255 | 255 | 410 / 445 | 410 / 445 | 410 / 445 | ||||||||
Air flow rate with exit filter | m3/h | – | 202 / 235 | 202 / 235 | 202 | 202 | 280 / 302 | 280 / 302 | 280 / 302 | ||||||||
Filter mat EN779 | – | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | ||||||||
IP55 | ATV400055 | ATV430055 | ATV430155 | ATV432455 | ATV434855 | ATV440055PR | ATV440155PR | ATV444055PR | |||||||||
|
ATV4000V | ATV4300V | ATV4301V | ATV4324V | ATV4348V | ATV4400VPR | ATV4401VPR | ATV4440VPR | |||||||||
Air flow rate, free blow | m3/h | – | 210 / 240 | 210 / 240 | 210 | 210 | 340 / 365 | 340 / 365 | 340 / 365 | ||||||||
Air flow rate with exit filter | m3/h | – | 166 / 190 | 166 / 190 | 166 | 166 | 230 / 250 | 230 / 250 | 230 / 250 | ||||||||
Filter mat EN779 | – | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | ||||||||
Power supply | V | ph | Hz | – | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 24 DC | 48 DC | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 400 | 3 | 50/60 | ||||||||
Dimensions HxWxD | mm | 250x250x38 | 250x250x128 | 250x250x128 | 250x250x128 | 250x250x128 | 250x250x136 | 250x250x136 | 250x250x136 | ||||||||
Power consumption | W | – | 40 / 38 | 40 / 38 | 26 | 33 | 70 / 90 | 60 / 70 | |||||||||
Current consumption | A | – | 0.17 / 0.16 | 0.34 / 0.32 | 1.08 | 0.68 | 0.40 / 0.38 | 0.80 / 0.76 | 0.18 / 0.15 | ||||||||
Overcurrent protection | – | – | thermal | thermal | impedance | impedance | thermal | thermal | thermal | ||||||||
Electrical connection | – | – | 3-poles spring terminals * | 3-poles spring terminals * | 2-poles spring terminals * | 2-poles spring terminals * | 3-poles spring terminals * | 3-poles spring terminals * | 4-p s t* | ||||||||
Duty cycle | – | – | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||
Operating temperature | °C (°F) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | ||||||||
Protection class | – | – | Class I | Class I | Class I | Class I | Class I | Class I | Class I | ||||||||
Noise level | dB(A) | – | 53 (58) | 53 (58) | 61 | 61 | 65 (68) | 65 (68) | 65 (68) | ||||||||
Flow direction | – | – | reversible, default factory setting outside-in (inside-out for UPR, 55PR and VPR models) | reversible, default factory setting outside-in (inside-out for UPR, 55PR and VPR models) | reversible, default factory setting outside-in (inside-out for UPR, 55PR and VPR models) | reversible, default factory setting outside-in (inside-out for UPR, 55PR and VPR models) | reversible, default factory setting outside-in (inside-out for UPR, 55PR and VPR models) | reversible, default factory setting outside-in (inside-out for UPR, 55PR and VPR models) | reversible, default factory setting outside-in (inside-out for UPR, 55PR and VPR models) | ||||||||
Bearing | – | – | ball | ball | ball | ball | ball | ball | ball | ||||||||
Service life (at 40°C) | hr | – | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | ||||||||
Material | – | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7036 | thermoplastic UL94V-0, color RAL7038 | thermoplastic UL94V-0, color RAL7039 | thermoplastic UL94V-0, color RAL7040 | thermoplastic UL94V-0, color RAL7041 | thermoplastic UL94V-0, color RAL7042 | thermoplastic UL94V-0, color RAL7042 | ||||||||
(IP55 UV resistant): thermoplastic, color RAL7035 | (IP55 UV resistant): thermoplastic, color RAL7036 | (IP55 UV resistant): thermoplastic, color RAL7038 | (IP55 UV resistant): thermoplastic, color RAL7039 | (IP55 UV resistant): thermoplastic, color RAL7040 | (IP55 UV resistant): thermoplastic, color RAL7041 | (IP55 UV resistant): thermoplastic, color RAL7042 | (IP55 UV resistant): thermoplastic, color RAL7043 | ||||||||||
Wall thickness | mm | 1.2 – 2.4 | 1.2 – 2.5 | 1.2 – 2.7 | 1.2 – 2.8 | 1.2 – 2.9 | 1.2 – 2.10 | 1.2 – 2.11 | 1.2 – 2.12 | ||||||||
Gasket | – | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | ||||||||
Weight (with packaging) | kg | 0.52 (0.62) | 1.72 (1.92) | 1.72 (1.92) | 1.53 (1.73) | 1.53 (1.73) | 2.74 (2.94) | 2.74 (2.94) | 2.74 (2.94) | ||||||||
Package dimensions H x W x D | mm | 270x270x47 | 270x270x165 | 270x270x167 | 270x270x168 | 270x270x169 | 270x270x170 | 270x270x171 | 270x270x172 | ||||||||
Mounting | – | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | ||||||||
Conformity/Certifications | – | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) |
Cooling, Fan Filter
Exit Filter ATV4000
Exit Filter ATV4000
Grill with filter mat, IP54, 250X250mm, CE
₹1,588.68 ₹1,985.85
Exit Filter ATV4000
Grill with filter mat, IP54, 250X250mm, CE
There are no reviews yet.