EXIT FILTER – ATV4000
Exit Filter, Grill with filter mat, IP54, 250X250mm, CE
IP54 | ATV4000 | ATV4300 | ATV4301 | ATV4324 | ATV4348 | ATV4400 | ATV4401 | ATV4440 | ||||||||||||||
NEMA Type12 File n. E301228 | ATV4000U | ATV4300U | ATV4301U | ATV4324U | ATV4348U | ATV4400UPR | ATV4401UPR | – | ||||||||||||||
Air flow rate, free blow | m3/h | – | 255 / 290 | 255 | 410 / 445 | |||||||||||||||||
Air flow rate with exit filter | m3/h | – | 202 / 235 | 202 | 280 / 302 | |||||||||||||||||
Filter mat EN779 | – | G3 | ||||||||||||||||||||
IP55 | ATV400055 | ATV430055 | ATV430155 | ATV432455 | ATV434855 | ATV440055PR | ATV440155PR | ATV444055PR | ||||||||||||||
IP55 UV resistant NEMA Type3 File n. E301228 | ATV4000V | ATV4300V | ATV4301V | ATV4324V | ATV4348V | ATV4400VPR | ATV4401VPR | ATV4440VPR | ||||||||||||||
Air flow rate, free blow | m3/h | – | 210 / 240 | 210 | 340 / 365 | |||||||||||||||||
Air flow rate with exit filter | m3/h | – | 166 / 190 | 166 | 230 / 250 | |||||||||||||||||
Filter mat EN779 | – | G4 | ||||||||||||||||||||
Power supply | V | ph | Hz | – | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 24 DC | 48 DC | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 400 | 3 | 50/60 | |||||||||||||
Dimensions HxWxD | mm | 250x250x38 | 250x250x128 | 250x250x136 | ||||||||||||||||||
Power consumption | W | – | 40 / 38 | 26 | 33 | 70 / 90 | 60 / 70 | |||||||||||||||
Current consumption | A | – | 0.17 / 0.16 | 0.34 / 0.32 | 1.08 | 0.68 | 0.40 / 0.38 | 0.80 / 0.76 | 0.18 / 0.15 | |||||||||||||
Overcurrent protection | – | – | thermal | impedance | thermal | |||||||||||||||||
Electrical connection | – | – | 3-poles spring terminals * | 2-poles spring terminals * | 3-poles spring terminals * | 4-p s t* | ||||||||||||||||
Duty cycle | – | – | 100% | |||||||||||||||||||
Operating temperature | °C (°F) | -10 / +70 (+14 / +158) | ||||||||||||||||||||
Protection class | – | – | Class I | |||||||||||||||||||
Noise level | dB(A) | – | 53 (58) | 61 | 65 (68) | |||||||||||||||||
Flow direction | – | – | reversible, default factory setting outside-in (inside-out for UPR, 55PR and VPR models) | |||||||||||||||||||
Bearing | – | – | ball | |||||||||||||||||||
Service life (at 40°C) | hr | – | 50,000 | |||||||||||||||||||
Material | – | thermoplastic UL94V-0, color RAL7035 | ||||||||||||||||||||
(IP55 UV resistant): thermoplastic, color RAL7035 | ||||||||||||||||||||||
Wall thickness | mm | 1.2 – 2.4 | ||||||||||||||||||||
Gasket | – | Foam seal gasket | ||||||||||||||||||||
Weight (with packaging) | kg | 0.52 (0.62) | 1.72 (1.92) | 1.53 (1.73) | 2.74 (2.94) | |||||||||||||||||
Package dimensions H x W x D | mm | 270x270x47 | 270x270x165 | |||||||||||||||||||
Mounting | – | Fast clip-on | ||||||||||||||||||||
Conformity/Certifications | – |
|
There are no reviews yet.