IP54 | ATV5000 | ATV5400 | ATV5401 | ATV5440 | ATV5500 | ATV5501 | |||||||||||
NEMA Type12 File n. E301228 | ATV5000U | ATV5400U | ATV5401U | – | ATV5500U | ATV5501U | |||||||||||
Air flow rate, free blow | m3/h | – | 550 / 620 | 550 / 620 | 550 / 620 | 700 / 770 | 700 / 770 | ||||||||||
Air flow rate with exit filter | m3/h | – | 405 / 450 | 405 / 450 | 405 / 450 | 520 / 575 | 520 / 575 | ||||||||||
Filter mat EN779 | – | G3 | G3 | G3 | G3 | G3 | G3 | ||||||||||
IP55 | ATV500055 | ATV540055 | ATV540155 | ATV544055 | ATV550055 | ATV550155 | |||||||||||
|
ATV5000V | ATV5400V | ATV5401V | ATV5440V | ATV5500V | ATV5501V | |||||||||||
Air flow rate, free blow | m3/h | – | 440 / 490 | 440 / 490 | 440 / 490 | 595 / 655 | 595 / 655 | ||||||||||
Air flow rate with exit filter | m3/h | – | 325 / 360 | 325 / 360 | 325 / 360 | 440 / 490 | 440 / 490 | ||||||||||
Filter mat EN779 | – | G4 | G4 | G4 | G4 | G4 | G4 | ||||||||||
Power supply | V | ph | Hz | – | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 400 | 3 | 50/60 | 230 | 1 | 50/60 | 115 | 1 | 50/60 | ||||||||||
Dimensions HxWxD | mm | 325x325x42 | 325x325x140 | 325x325x140 | 325x325x140 | 325x325x154 | 325x325x154 | ||||||||||
Power consumption | W | – | 70 / 90 | 70 / 90 | 60 / 70 | 130 / 180 | 130 / 180 | ||||||||||
Current consumption | A | – | 0.40 / 0.38 | 0.80 / 0.76 | 0.18 / 0.15 | 0.55 / 0.81 | 1.10 / 1.62 | ||||||||||
Overcurrent protection | – | – | thermal | thermal | thermal | thermal | thermal | ||||||||||
Electrical connection | – | – | 3-poles spring terminals * | 3-poles spring terminals * | 4-p s t* | 3-poles spring terminals * | 3-poles spring terminals * | ||||||||||
Duty cycle | – | – | 100% | 100% | 100% | 100% | 100% | ||||||||||
Operating temperature | °C (°F) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | ||||||||||
Protection class | – | – | Class I | Class I | Class I | Class I | Class I | ||||||||||
Noise level | dB(A) | – | 65 (68) | 65 (68) | 65 (68) | 72 (73) | 72 (73) | ||||||||||
Flow direction | – | reversible, default factory setting outside-in | reversible, default factory setting outside-in | reversible, default factory setting outside-in | reversible, default factory setting outside-in | reversible, default factory setting outside-in | |||||||||||
Bearing | – | – | ball | ball | ball | ball | ball | ||||||||||
Service life (at 40°C) | hr | – | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | ||||||||||
Material | – | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7036 | thermoplastic UL94V-0, color RAL7037 | thermoplastic UL94V-0, color RAL7038 | thermoplastic UL94V-0, color RAL7039 | thermoplastic UL94V-0, color RAL7040 | ||||||||||
(IP55 UV resistant): thermoplastic, color RAL7035 | (IP55 UV resistant): thermoplastic, color RAL7036 | (IP55 UV resistant): thermoplastic, color RAL7037 | (IP55 UV resistant): thermoplastic, color RAL7038 | (IP55 UV resistant): thermoplastic, color RAL7039 | (IP55 UV resistant): thermoplastic, color RAL7040 | ||||||||||||
Wall thickness | mm | 1.2 – 2.4 | 1.2 – 2.5 | 1.2 – 2.6 | 1.2 – 2.7 | 1.2 – 2.8 | 1.2 – 2.8 | ||||||||||
Gasket | – | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | ||||||||||
Weight (with packaging) | kg | 0.90 (1.04) | 3.00 (3.25) | 3.00 (3.25) | 3.00 (3.25) | 3.55 (3.80) | 3.55 (3.80) | ||||||||||
Package dimensions H x W x D | mm | 340x340x45 | 340x340x175 | 340x340x176 | 340x340x177 | 340x340x178 | 340x340x179 | ||||||||||
Mounting | – | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | ||||||||||
Conformity/Certifications | – | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) |
Cooling, Fan Filter
EXIT FILTER ATV5000V
EXIT FILTER ATV5000V
Exit Filter, Grill with filter mat, UV proof, IP55, 325X325mm, CE
₹4,096.00 ₹5,008.00
EXIT FILTER ATV5000V
Exit Filter, Grill with filter mat, UV proof, IP55, 325X325mm, CE
There are no reviews yet.