FAN -FILTER- ATV2224U
Filter fan 58 m3/h, IP54, 150x150mm, 24VDC, CE / UL
| IP54 | ATV2000 | ATV2200 | ATV2201 | ATV2224 | ATV2248 | |||||||||
| NEMA Type12 File n. E301228 | ATV2000U | ATV2200U | ATV2201U | ATV2224U | ATV2248U | |||||||||
| Air flow rate, free blow | m3/h | – | 58 / 64 | 58 | ||||||||||
| Air flow rate with exit filter | m3/h | – | 43 / 48 | 43 | ||||||||||
| Filter mat EN779 | – | G3 | ||||||||||||
| IP55 | ATV200055 | ATV220055 | ATV220155 | ATV222455 | ATV224855 | |||||||||
| IP55 UV resistant NEMA Type3 File n. E301228 | ATV2000V | ATV2200V | ATV2201V | ATV2224V | ATV2248V | |||||||||
| Air flow rate, free blow | m3/h | – | 44 / 48 | 44 | ||||||||||
| Air flow rate with exit filter | m3/h | – | 29 / 32 | 29 | ||||||||||
| Filter mat EN779 | – | G4 | ||||||||||||
| Power supply | V | ph | Hz | – | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 24 DC | 48 DC | ||||||||
| Dimensions HxWxD | mm | 150x150x37 | 150x150x86 | |||||||||||
| Power consumption | W | – | 22 / 21 | 9 | 13 | |||||||||
| Current consumption | A | – | 0.14 / 0.12 | 0.26 / 0.24 | 0.37 | 0.27 | ||||||||
| Overcurrent protection | – | – | impedance | |||||||||||
| Electrical connection | – | – | 3-poles spring terminals * | 2-poles spring terminals * | ||||||||||
| Duty cycle | – | – | 100% | |||||||||||
| Operating temperature | °C (°F) | -10 / +70 (+14 / +158) | ||||||||||||
| Protection class | – | – | Class I | Class II | ||||||||||
| Noise level | dB(A) | – | 43 (49) | 45 | ||||||||||
| Flow direction | – | – | reversible, default factory setting outside-in | |||||||||||
| Bearing | – | – | ball | |||||||||||
| Service life (at 40°C) | hr | – | 50,000 | |||||||||||
| Material | – | thermoplastic UL94V-0, color RAL7035 | ||||||||||||
| (IP55 UV resistant): thermoplastic, color RAL7035 | ||||||||||||||
| Wall thickness | mm | 1.2 – 2.4 | ||||||||||||
| Gasket | – | Foam seal gasket | ||||||||||||
| Weight (with packaging) | kg | 0.18 (0.23) | 0.76 (0.83) | 0.48 (0.55) | ||||||||||
| Package dimensions H x W x D | mm | 165x165x45 | 165x165x90 | |||||||||||
| Mounting | – | Fast clip-on | ||||||||||||
| Conformity/Certifications | – |
|
||||||||||||





There are no reviews yet.