FEATURES | Unit | FPH1200 | FPH1201 | FPH1500 | FPH1501 | |
Heating Capacity* | W | 1200 | 1500 | |||
Power supply | V | Hz | 230 | 50/60 | 115 | 50/60 | 230 | 50/60 | 115 | 50/60 | |
Heating element type | – | PTC Radiator | ||||
Thermal protection | – | Thermal cut out in case of fan failure (auto-reset for 100,000 cycles) | ||||
Casing | – | Plastic according to UL94 V-0, black | ||||
Axial fan | – | Ball bearing, service life 50 000 hrs at 25°C (77°F), air flow rate 160 m3/h, free flow | ||||
Control operation | – | optional | – | optional | – | |
Electrical connections | – | 3 screw terminals for stranded or rigid wire 2.5 mm2 | ||||
Alarm output | – | optional | – | optional | – | |
Protection class | – | Class I, earthed | ||||
Protection degree EN60529 | – | IP20 | ||||
Operating temperature | °C (°F) | -40 / +70 (-40 / +158) | ||||
Storage temperature | °C (°F) | -45 / +80 (-49 / +176) | ||||
Mounting | – | Screw fixing (M4) | ||||
Installation position | – | Best efficiency in vertical position | ||||
Dimensions HxDxW | mm | 95x160x120 | ||||
Weight (with packaging) | Kg | 1.20 (1.27) | ||||
Conformity/Certification | – | CE |
Enclosure & Accessories, Heater
FAN HEATER FPH1500.00
FAN HEATER FPH1500.00
Fan Heater PTC 1500 W 230 V, 95x160x120
₹18,335.00 ₹22,919.00
FAN HEATER FPH1500.00
Fan Heater PTC 1500 W 230 V, 95x160x120
There are no reviews yet.