| FEATURES | Unit | FSC1 | ||||||
| Power supply | V | Hz | 100-230 | 50/60 | ||||||
| Temperature setting range | °C (°F) | +20 / +60 (+68 / +140) | ||||||
| Fan speed setting range | % | 0 – 100 | ||||||
| Fan voltage rating | V | Hz | 100-230 | 50/60 | ||||||
| Input | – | NTC sensor | ||||||
| Max. output fan | – | 550W | ||||||
| Electrical connection | – | terminal for 2.5 mm² wire | ||||||
| Optical signal | – | LED | ||||||
| Casing | – | PA6, UL94 V0 self-extinguishing, light grey RAL 7035 | ||||||
| Protection degree EN60529 | – | IP20 | ||||||
| Operating / Storage temperature | °C (°F) | -10 / +60 (+14 / +140) | ||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | ||||||
| Installation position | – | vertical | ||||||
| Dimensions HxWxD | mm | 69x53x50 | ||||||
| Weight (with packaging) | Kg | 0.11 (0.12) | ||||||
| Conformity/Certification | – | CE | ||||||
Enclosure & Accessories, Thermostat
FAN SPEED CONTROLLER FSC1
Delivery Time: 3-4 Week FAN SPEED CONTROLLER FSC1 Fan speed controller, CE
₹15,862.00 ₹20,621.00
FAN SPEED CONTROLLER FSC1 Fan speed controller, CE





There are no reviews yet.