FEATURES | Unit | RACK0222 | RACK0212 | RACK0224 | RACK0248 | RACK0322 | RACK0312 | RACK0324 | RACK0348 | |
Air flow rate, free blow | m³/h | 300 / 360 | 300 | 450 / 540 | 450 | |||||
Power supply | V | ph | Hz | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 24DC | 48DC | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 24DC | 48DC | |
Dimensions HxWxD | mm | 482x44x208 | ||||||||
Power consumption | W | 36 / 34 | 18 | 28 | 54 / 51 | 27 | 42 | |||
Current consumption | A | 0.26 / 0.22 | 0.48 / 0.36 | 0.75 | 0.58 | 0.39 / 0.33 | 0.72 / 1.08 | 1.12 | 0.88 | |
Overcurrent protection | – | impedance | ||||||||
Electrical connection | – | terminal 2.5 mm² | ||||||||
Duty cycle | – | 100% | ||||||||
Operating temperature | °C (°F) | -10 / +70 (+14 / +158) | ||||||||
Protection degree/class | – | IP30/Class I | ||||||||
Noise level | dB(A) | 51 (52) | ||||||||
Flow direction | – | bottom to top | ||||||||
Bearing | – | ball | ||||||||
Service life (at 40°C) | hr | 50,000 | ||||||||
Material | – | PC-ABS UL94V-0 Color RAL7035 | ||||||||
Weight (with packaging) | kg | 2.10 (2.30) | 1.60 (1.80) | 2.60 (2.80) | 1.85 (2.05) | |||||
Package dimensions | mm | 510x220x65 | ||||||||
Mounting | – | Screws | ||||||||
Conformity/Certifications | – | CE |
Cooling, Fan Filter
FAN TRAY RACK0222
FAN TRAY RACK0222
2-fans tray for 19″ rack, 230V 50/60Hz, CE
₹11,929.00 ₹15,508.00
FAN TRAY RACK0222
2-fans tray for 19″ rack, 230V 50/60Hz, CE
There are no reviews yet.