Power supply | V | ph | Hz | – | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 12 DC | 24 DC | |||||||||
Dimensions HxWxD | mm | 114x114x27 | 114x114x73 | 114x114x73 | 114x114x60 | 114x114x60 | |||||||||
Power consumption | W | – | 13 / 12 | 13 / 12 | 3 | 4 | |||||||||
Current consumption | A | – | 0.10 / 0.08 | 0.14 / 0.12 | 0.25 | 0.16 | |||||||||
Overcurrent protection | – | – | impedance | impedance | impedance | impedance | |||||||||
Electrical connection | – | – | 3-poles spring terminals * | 3-poles spring terminals * | 2-poles spring terminals * | 2-poles spring terminals * | |||||||||
Duty cycle | – | – | 100% | 100% | 100% | 100% | |||||||||
Operating temperature | °C (°F) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | -10 / +70 (+14 / +158) | ||||||||||
Protection class | – | – | Class I | Class I | Class I | Class I | |||||||||
Noise level | dB(A) | – | 30 (35) | 30 (35) | 35 | 35 | |||||||||
Flow direction | – | – | reversible, default factory setting outside-in | reversible, default factory setting outside-in | reversible, default factory setting outside-in | reversible, default factory setting outside-in | |||||||||
Bearing | – | – | ball | ball | ball | ball | |||||||||
Service life (at 40°C) | hr | – | 50,000 | 50,000 | 50,000 | 50,000 | |||||||||
Material | – | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | thermoplastic UL94V-0, color RAL7035 | |||||||||
(IP54 UV resistant): thermoplastic, color RAL7035 | (IP54 UV resistant): thermoplastic, color RAL7035 | (IP54 UV resistant): thermoplastic, color RAL7035 | (IP54 UV resistant): thermoplastic, color RAL7035 | (IP54 UV resistant): thermoplastic, color RAL7035 | |||||||||||
Wall thickness | mm | 1.2 – 2.4 | 1.2 – 2.4 | 1.2 – 2.4 | 1.2 – 2.4 | 1.2 – 2.4 | |||||||||
Gasket | – | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | Foam seal gasket | |||||||||
Weight (with packaging) | kg | 0.09 (0.11) | 0.41 (0.46) | 0.41 (0.46) | 0.20 (0.25) | 0.20 (0.25) | |||||||||
Package dimensions H x W x D | mm | 125x125x35 | 125x125x80 | 125x125x80 | 125x125x80 | 125x125x80 | |||||||||
Mounting | – | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | Fast clip-on | |||||||||
Conformity/Certifications | – |
|
CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) | CE, UL (model with U letter at the end of the code) |
Cooling, Fan Filter
FILTER FAN ATV1101
FILTER FAN ATV1101
26 m3/h, IP54, 114x114mm, 115V-50/60Hz, CE
₹3,474.00 ₹4,324.00
FILTER FAN ATV1101
26 m3/h, IP54, 114x114mm, 115V-50/60Hz, CE
There are no reviews yet.