FEATURES | Unit | STHT25.000 | STHT50.000 | STHT75.000 | STHT100.000 | STHT150.000 | ||
Heating Capacity* | W | 25 | 50 | 75 | 100 | 150 | ||
Power supply | V | 120-240V AC/DC | ||||||
Inrush current | A | 2.5 | 3.5 | 4 | 5 | 9.5 | ||
Delayed fuse (advised) | A | 4 | 4 | 6.3 | 8 | 10 | ||
Heating element type | – | PTC resistor, self-regulation | ||||||
Electrical connections | – | screw terminals for stranded or rigid wire 2.5 mm2 | ||||||
Protection class | – | Class II | ||||||
Protection degree EN60529 | – | IP20 | ||||||
Operating temperature | °C (°F) | -45 / +70 (-49 / +158) | ||||||
Storage temperature | °C (°F) | -45 / +80 (-49 / +176) | ||||||
Radiator | – | Extruded aluminium profile, with plastic cover | ||||||
Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | ||||||
Installation position | – | Best efficiency in vertical position | ||||||
Dimensions HxWxD | mm | 125x41x41 | 140x70x63 | 220x70x63 | ||||
Weight (with packaging) | Kg | 0.17 (0.19) | 0.41 (0.45) | 0.69 (0.74) | ||||
Conformity/Certification | – | CE – UL File n. E301228 |
Enclosure & Accessories, Heater
HEATER STHT50.000
HEATER STHT50.000
Heater PTC 50 W, safe touch finger protection, terminals, 41x41x125 mm, CE, UL
₹3,691.00 ₹4,614.00
HEATER STHT50.000
Heater PTC 50 W, safe touch finger protection, terminals, 41x41x125 mm, CE, UL
There are no reviews yet.