LEDLAMP 3200
LED Lamp 400Lm, on/off switch, screw mount, 24-48Vdc/100-240Vac 50-60Hz100-240 V 50 Hz, CE, UL
Cabinet Light, Light Solution
LEDLAMP 3200
Delivery Time : 3-4 Week
LEDLAMP 3200
LED Lamp 400Lm, on/off switch, screw mount, 24-48Vdc/100-240Vac 50-60Hz100-240 V 50 Hz, CE, UL
₹4,280.00 ₹5,550.00
| FEATURES | Unit | LEDLAMP3200 | LEDLAMP3201 | LEDLAMP3210 | LEDLAMP3211 | ||||||||||||||
| Power supply | V | Hz | 20-60 VDC, 95-265 VAC | 50/60 Hz | |||||||||||||||||
| Luminosity | Lm | 650 | |||||||||||||||||
| Lamp type | – | LED | |||||||||||||||||
| Power consumption | W | 2.5 | |||||||||||||||||
| Service life (@ 20°C) | hr | 60,000 | |||||||||||||||||
| Switch | – | on/off switch | Motion sensor* | ||||||||||||||||
| Electrical connection | – | 2-poles spring terminals ** | |||||||||||||||||
| Casing | – | Plastic | |||||||||||||||||
| Protection degree / Class | – | IP20 / Class II | |||||||||||||||||
| Operating temperature | °C (°F) | -30 / +60 (-22 / +140) | |||||||||||||||||
| Storage temperature | °C (°F) | -40 / +85 (-40 / +185) | |||||||||||||||||
| Mounting | – | screw fixing | magnet fixing | screw fixing | magnet fixing | ||||||||||||||
| Installation position | – | Variable | |||||||||||||||||
| Dimensions | mm | Ø32×345 | |||||||||||||||||
| Weight (with packaging) | kg | 0.155 (0.205) | 0.175 (0.225) | 0.155 (0.205) | 0.175 (0.225) | ||||||||||||||
| Package dimensions | mm | 415x50x43 | |||||||||||||||||
| Conformity/Certifications | – | CE, File n° E301228 | |||||||||||||||||







There are no reviews yet.