FEATURES | Unit | MUH | ||
Relative Humidity setting range | RH% | 20-90 | ||
Relative Humidity Hysteresis | RH% | 5 (max 10) | ||
Precision | RH% | ±4 | ||
Max switching current | ||||
NC at 240Vac resistive load | A | 2.2 | ||
NC at 120Vac resistive load | A | 4.4 | ||
NO at 240Vac resistive load | A | 5 | ||
NO at 120Vac resistive load | A | 10 | ||
Contact type | – | Change over | ||
Electrical connection | – | 3-pole terminal for 2.5 mm² wire | ||
Casing | – | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | ||
Protection degree EN60529 | – | IP20 | ||
Operating temperature | °C (°F) | -10 / +50 (+14 / +122) | ||
Storage temperature | °C (°F) | -40 / +70 (-49 / +176) | ||
Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | ||
Installation position | – | Vertical | ||
Conformity/Certifications | – | CE | ||
Dimensions HxWxD | mm | 91x54x48 | ||
Weight (with packaging) | kg | 0.15 (0.17) |
Enclosure & Accessories, Thermostat
MECHANICAL HYGROSTAT MUH
MECHANICAL HYGROSTAT MUH
10-90%RH, 230V-50/60Hz, CE
₹4,195.00 ₹5,453.00
MECHANICAL HYGROSTAT MUH
10-90%RH, 230V-50/60Hz, CE
There are no reviews yet.