IP44 | ALFATORRB | ALFATORR0600B | ALFATORR0610B | ALFATORR0860B | ALFATORR0861B | ALFATORR1000B | ALFATORR1010B | ||||||||||||
File n. E301228 | ALFATORRUB | ALFATORR0600UB | ALFATORR0610UB | ALFATORR0860UB | ALFATORR0861UB | – | – | ||||||||||||
Air flow rate, free blow | m3/h | – | 600 / 625 | 860 / 950 | 1000 / 1050 | ||||||||||||||
Air flow rate with inlet filter | m3/h | – | 430 / 450 | 580 / 640 | 700 / 720 | ||||||||||||||
IP54 | ALFATORRBF | ALFATORR0600BF | ALFATORR0610BF | ALFATORR0860BF | ALFATORR0861BF | ALFATORR1000BF | ALFATORR1010BF | ||||||||||||
Air flow rate (free blow) | m3/h | – | 480 / 500 | 670 / 760 | 800 / 840 | ||||||||||||||
Air flow rate with inlet filter | m3/h | – | 345 / 360 | 465 / 510 | 560 / 580 | ||||||||||||||
Power supply | V | ph | Hz | – | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 230 | 1 | 50/60 | 115 | 1 | 50/60 | 230 | 1 | 50/60 | 115 | 1 | 50/60 | |||||||||||
Dimensions WxDxH | IP44 | mm | 400x350x102 | ||||||||||||||||
IP54 | 400x350x112 | ||||||||||||||||||
Power consumption | W | – | 70 / 90 | 85 / 115 | 120 / 170 | ||||||||||||||
Current consumption | A | – | 0.32 / 0.40 | 0.64 / 0.80 | 0.43 / 0.50 | 0.86 / 1.00 | 0.50 / 0.75 | 1.00 / 1.50 | |||||||||||
Overcurrent protection | – | – | Thermal | ||||||||||||||||
Electrical connection | – | – | Terminal | ||||||||||||||||
Duty cycle | – | – | 100% | ||||||||||||||||
Operating temperature | °C (°F) | -10 / +70 (+14 / +158) | |||||||||||||||||
Protection class | – | – | Class I | ||||||||||||||||
Noise level | dB (A) | – | 64 / 65 | 72 / 73 | |||||||||||||||
Flow direction | – | – | Inside-out | ||||||||||||||||
Bearing | – | – | Ball | ||||||||||||||||
Service life (at 40°C) | hrs | – | 50,000 | ||||||||||||||||
Material | – | ABS UL94V-0 Color RAL7035 | |||||||||||||||||
Gasket | – | Self-adhesive | |||||||||||||||||
Weight (with packaging) | kg | 2.30 (2.50) | 3.65 (3.85) | 4.00 (4.20) | 4.75 (4.95) | ||||||||||||||
Package dimensions | mm | 410x360x130 | |||||||||||||||||
Mounting | – | screws | |||||||||||||||||
Conformity/Certifications | – |
|
Cooling, Fan Filter
ROOF EXHAUST FAN ALFATORR0610BF
ROOF EXHAUST FAN ALFATORR0610BF Roof exhaust fan, 600 m3/h, with filter IP54, 115V-50/60Hz, CE
₹16,144.00 ₹20,988.00
ROOF EXHAUST FAN ALFATORR0610BF Roof exhaust fan, 600 m3/h, with filter IP54, 115V-50/60Hz, CE
There are no reviews yet.