Features | Unit | THR1 | THR2 | THR3 | THV1 | THV2 | THV3 | ||||||||||||||
Contact function | – | NC | NC | NC | NO | NO | NO | ||||||||||||||
Temperature setting range | °C | -10/+50 | 0/+60 | +20/+80 | -10/+50 | 0/+60 | +20/+80 | ||||||||||||||
Precision | °C | ±4 | |||||||||||||||||||
Hysteresis | °C | 7 | |||||||||||||||||||
Max switching current | |||||||||||||||||||||
250Vac resistive load (inductive load) | A | 10 (1.6) | |||||||||||||||||||
125Vac resistive load (inductive load) | A | 15 (2.5) | |||||||||||||||||||
Max. switching power in Vdc | W | 30 | |||||||||||||||||||
Temperature sensor type | – | Thermostatic bimetal | |||||||||||||||||||
Contact type | – | Snap action | |||||||||||||||||||
Contact resistance | mOhm | < 10 | |||||||||||||||||||
Service life | cycles | > 100 000 | |||||||||||||||||||
Electrical connections | – | 2-pole terminal for 2.5 mm² wire | |||||||||||||||||||
Casing | – | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | |||||||||||||||||||
Protection degree EN60529 | – | IP20 | |||||||||||||||||||
Operating temperature | °C (°F) | -25/+80 (-13/+176) | |||||||||||||||||||
Storage temperature | °C (°F) | -45/+80 (-49/+176) | |||||||||||||||||||
Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||||||||||||||||
Installation position | – | Variable | |||||||||||||||||||
Conformity/Certifications | – |
|
|||||||||||||||||||
Dimensions HxWxD | mm | 61x34x35 | |||||||||||||||||||
Weight (with packaging) | kg | 0.048 (0.055) |
Enclosure & Accessories, Thermostat
THERMOSTAT THR2
THERMOSTAT THR2 Thermostat NC 0/60 °C, 34x68x38 mm, CE, UL
₹800.00 ₹1,000.00
THERMOSTAT THR2 Thermostat NC 0/60 °C, 34x68x38 mm, CE, UL
There are no reviews yet.