FEATURES | Unit | THRV13 | THRV22 | THVV22 | ||||||||
Contact function | – | NC | NO | NC | NO | NO | NO | |||||
Temperature setting range | °C | -10 / +50 | +20 / +80 | 0 / +60 | 0 / +60 | 0 / +60 | 0 / +60 | |||||
Precision | °C | ±4 | ±4 | ±4 | ±4 | ±4 | ±4 | |||||
Hysteresis | °C | 7 | 7 | 7 | 7 | 7 | 7 | |||||
Max switching current | ||||||||||||
250Vac resistive load (inductive load) | A | 10 (1.6) | 10 (1.6) | 10 (1.6) | 10 (1.6) | 10 (1.6) | 10 (1.6) | |||||
125Vac resistive load (inductive load) | A | 15 (2.5) | 15 (2.5) | 15 (2.5) | 15 (2.5) | 15 (2.5) | 15 (2.5) | |||||
Max. switching power in Vdc | W | 30 | 30 | 30 | 30 | 30 | 30 | |||||
Temperature sensor type | – | Thermostatic bimetal | Thermostatic bimetal | Thermostatic bimetal | Thermostatic bimetal | Thermostatic bimetal | Thermostatic bimetal | |||||
Contact type | – | Snap action | Snap action | Snap action | Snap action | Snap action | Snap action | |||||
Contact resistance | mOhm | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | |||||
Service life | cycles | > 100 000 | > 100 000 | > 100 000 | > 100 000 | > 100 000 | > 100 000 | |||||
Electrical connections | – | 2-pole terminal for 2.5 mm² wire | 2-pole terminal for 2.5 mm² wire | 2-pole terminal for 2.5 mm² wire | 2-pole terminal for 2.5 mm² wire | 2-pole terminal for 2.5 mm² wire | 2-pole terminal for 2.5 mm² wire | |||||
Casing | – | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | |||||
Protection degree EN60529 | – | IP20 | IP21 | IP22 | IP23 | IP24 | IP25 | |||||
Operating temperature | °C (°F) | -25 / +80 (-13 / +176) | -25 / +80 (-13 / +176) | -25 / +80 (-13 / +176) | -25 / +80 (-13 / +176) | -25 / +80 (-13 / +176) | -25 / +80 (-13 / +176) | |||||
Storage temperature | °C (°F) | -45 / +80 (-49 / +176) | -45 / +80 (-49 / +176) | -45 / +80 (-49 / +176) | -45 / +80 (-49 / +176) | -45 / +80 (-49 / +176) | -45 / +80 (-49 / +176) | |||||
Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | Clip for mounting on DIN rail 35 mm EN50022 | Clip for mounting on DIN rail 35 mm EN50022 | Clip for mounting on DIN rail 35 mm EN50022 | Clip for mounting on DIN rail 35 mm EN50022 | Clip for mounting on DIN rail 35 mm EN50022 | |||||
Installation position | – | Variable | Variable | Variable | Variable | Variable | Variable | |||||
Conformity/Certifications | – | CE-UL File n. E348803 | CE-UL File n. E348803 |
|
CE-UL File n. E348803 | CE-UL File n. E348803 | CE-UL File n. E348803 | |||||
Dimensions HxWxD | mm | 61x53x35 | 61x53x35 | 61x53x35 | 61x53x35 | 61x53x35 | 61x53x35 | |||||
Weight (with packaging) | kg | 0.080 (0.09) | 0.080 (0.09) | 0.080 (0.09) | 0.080 (0.09) | 0.080 (0.09) | 0.080 (0.09) |
Enclosure & Accessories, Thermostat
THERMOSTAT THRV22
THERMOSTAT THRV22 Double thermostat NC 0/60°C NO 0/60°C, 53x68x38 mm, CE, UL
₹2,189.00 ₹2,845.00
THERMOSTAT THRV22 Double thermostat NC 0/60°C NO 0/60°C, 53x68x38 mm, CE, UL
There are no reviews yet.