Features | Unit | ETH10 | ETH14 | ETHD10 | ETHD14 | |
Power supply | V | 200-240 VAC | 10-30 VAC/DC | 200-240 VAC | 10-30 VAC/DC | |
Input | – | NTC (10k – 25°C) | ||||
Relay | – | 1 SPDT output (10A-AC1) | 2 SPDT outputs (10A-AC1) | |||
Control | – | ON/OFF | ||||
Overall accuracy | % | +/- 0.5 full scale | ||||
Display resolution | – | 1 | ||||
Measurement range | °C | NTC -20 ~ +65°C probe on the controller / NTC -35 ~ +99°C external probe | ||||
Sampling rate | Hz | 12 | ||||
Display | – | 2 red digit | ||||
Parameters programming | – | by keyboard | ||||
Operating temperature | °C (°F) | -20/+65 (-4/+149) | ||||
Operating humidity (no condensate) | RH% | 30 ~ 95 | ||||
Housing | – | self-extinguishing plastic | ||||
Dimensions HxWxD | mm | 17.5x64x98mm – 1 Din rail module | 35x64x98mm – 2 Din rail module | |||
Connessions | – | 2.5 mm² screw terminal block | ||||
Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | ||||
Conformity/Certifications | – | CE | ||||
Weight (with packaging) | Kg | 0,045 (0,055) | 0,070 (0,090) |
Enclosure & Accessories, Thermostat
THERMOSTAT ETHD10
THERMOSTAT ETHD10 Electronic thermostat -20:65 °C, digital display, 2 relay output, 200-240VAC
₹10,094.00 ₹13,122.00
THERMOSTAT ETHD10 Electronic thermostat -20:65 °C, digital display, 2 relay output, 200-240VAC
There are no reviews yet.