FEATURES | Unit | THRF05 | THVF35 | THVF50 |
Contact function | – | NC | NO | NO |
Temperature set (hysteresis) | °C | +5 (10) | +35 (10) | +50 (10) |
Precision | °C | ±4 | ±4 | ±4 |
Max switching current | ||||
240Vac resistive load (inductive load) | A | 5 (1.6) | 5 (1.6) | 5 (1.6) |
120Vac resistive load (inductive load) | A | 10 (2.0) | 10 (2.0) | 10 (2.0) |
Max. switching power in Vdc | W | 30 | 30 | 30 |
Temperature sensor type | – | Thermostatic bimetal | Thermostatic bimetal | Thermostatic bimetal |
Contact type | – | Snap action | Snap action | Snap action |
Contact resistance | mOhm | < 10 | < 10 | < 10 |
Service life | cycles | > 100.000 | > 100.000 | > 100.000 |
Electrical connections | – | 2-pole terminal for 2.5 mm² wire | 2-pole terminal for 2.5 mm² wire | 2-pole terminal for 2.5 mm² wire |
Casing | – | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 |
Protection degree EN60529 | – | IP20 | IP20 | IP20 |
Operating temperature | °C (°F) | -40 / +80 (-40 / +176) | -40 / +80 (-40 / +176) | -40 / +80 (-40 / +176) |
Storage temperature | °C (°F) | -45 / +80 (-49 / +176) | -45 / +80 (-49 / +176) | -45 / +80 (-49 / +176) |
Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | Clip for mounting on DIN rail 35 mm EN50022 | Clip for mounting on DIN rail 35 mm EN50022 |
Installation position | – | Variable | Variable | Variable |
Conformity/Certifications | – | CE | CE | CE |
Dimensions HxWxD | mm | 43x27x35 | 43x27x35 | 43x27x35 |
Weight (with packaging) | kg | 0.024 (0.056 – 2pcs x pack) | 0.024 (0.056 – 2pcs x pack) | 0.024 (0.056 – 2pcs x pack) |
Enclosure & Accessories, Thermostat
THERMOSTAT THVF50
Delivery Time:3-4 Week THERMOSTAT THVF50 Fixed set thermostat NO 50°C, 47x27x35 mm, CE
₹1,048.00 ₹1,363.00
THERMOSTAT THVF50 Fixed set thermostat NO 50°C, 47x27x35 mm, CE
There are no reviews yet.