Screen Size | 10.4″ |
Resolution | 1024*768 |
Viewing Angle | 89/89/89/89 |
Brightness | 500 cd/m2 |
Contrast Ratio | 900;1 |
Touch Screen | Capacitive/Resistive |
Controller | USB Interface |
Durability | Capacitive≥five million times /Resistive≥100,000 Times |
Processors | Intel® Processors |
Memory | Above 5th Gen: DDR3,4G/8G |
USB | Front 1*USB Rear 4*USB |
Storage | Under 5th gen:1*Msata/1*SATA (2.5″ Mechanical Hard drive Capacity ≤ 2TB Under 6th gen:1*M.2/1*SATA (2.5″ Mechanical Hard drive Capacity ≤ 2TB |
Network | 1*RTL8111 |
COM | 2*RS232( COM2 Optional Rs485) |
Display | 1*HDMI,1*VGA |
Expand Slot | Under 5th Gen: 1*Mini PCIE Wifi & BT OR 4G LTE |
Operating Syatem | Windows/Linux |
Dimensions | 309*244.7*58mm |
Embedded Hole Size (mm) | 301*237mm |
Weight | ~3.54kg |
Mounting Option | Embedded/Wall-Mounted/Desktop |
Operating Temperature | -10~60°C |
Storage Temperature | “-20~60°C |
Storage Humidity | 5~95% |
Power Input | DC-12V(Optional 9-36V) |
10.4″ INDUSTRIAL PC
PART NUMBER : XIPC-10.4″
Size-10.4″
CPU : Intel I5-8th
Ram : 8GB
Storage : SSD-512GB
Display: 1 :HDMI, 1*VGA
USB : 3*usb 2.0 and 2* usb 3.0
Network : 2* RJ45
COM : 2*RS232, (COM2 Optional RS 485)
Power Supply : DC -1 2V (Optional 9~36V)
Resolution : 1920*1080
System : Windows / Linux
Mounting : Embedded / Wall – Mounted / Desktop
With Windows Liecence.
₹63,400.00 ₹81,900.00
PART NUMBER : XIPC-10.4″
Size-10.4″
CPU : Intel I5-8th
Ram : 8GB
Storage : SSD-512GB
Display: 1 :HDMI, 1*VGA
USB : 3*usb 2.0 and 2* usb 3.0
Network : 2* RJ45
COM : 2*RS232, (COM2 Optional RS 485)
Power Supply : DC -1 2V (Optional 9~36V)
Resolution : 1920*1080
System : Windows / Linux
Mounting : Embedded / Wall – Mounted / Desktop
With Windows Liecence.
There are no reviews yet.