Human machine interface(HMI, also known as user interface or touch screen) is the medium for interaction and information exchange between the system and users. It realizes the conversion between the internal form of information and the form acceptable to human beings. There are man-machine interfaces in all fields involved in man-machine information exchange.
Automation, HMI, Industrial Solution
XEXAGON HMI 4.3″TFT (232 485)
Human machine interface(HMI, also known as user interface or touch screen) is the medium for interaction and information exchange between the system and users. It realizes the conversion between the internal form of information and the form acceptable to human beings. There are man-machine interfaces in all fields involved in man-machine information exchange.
₹5,220.00 ₹6,786.00
Size | 4.3Inch | 7 Inch | 10.1 Inch |
Power Voltage | DC10-30V | DC10-30V | DC10-30V |
LCD resolution | 480X272 | 800X480 | 1024X600 |
LCD | TN TFT LCD,300cd/m2 | TN TFT LCD,600cd/m2 | Tn TFT LCD,250CD/M2 |
COM1 communication | RS232/RS485/422 communication | RS422,RS232/RS485 communication(3 choose 1) | RS422,RS232/RS485 communication(3 choose 1) |
COM2 communication | RS485/RS232(only support one) | RS485 communication | RS485 communication |
Memory | 128Mbyte SPI NAND FLASH | 128Mbyte SPI NAND FLASH | 128Mbyte SPI NAND FLASH |
Overall Dimension | 138mm*86*26mm | 203*149*34mm | 267*180*34mm |
Panel Cutout | 130*78mm | 192*138mm | 255*168mm |
There are no reviews yet.