XVT Cable Gland
Part No. : XVT / M20
| Mounting options | Fasten with locknut |
| For max. no. of cables | 4 |
| Max. cable diameter | 11 mm |
| Colour | grey (similar RAL 7035) |
| External diameter | 40 mm |
| Mounting height | 20.5 mm |
| Cut-out size, metric | M20 |
| Cut-out size, round | 20.3 mm |
| Thread | M20 × 1,5 |
| Thread length | 14 mm |
| Suitable for grommets | 1 x XN small |
Part No. : XVT / M25
| Mounting options | Fasten with locknut |
| For max. no. of cables | 4 |
| Max. cable diameter | 15 mm |
| Colour | grey (similar RAL 7035) |
| External diameter | 40 mm |
| Mounting height | 20.5 mm |
| Cut-out size, metric | M25 |
| Cut-out size, round | 25.3 mm |
| Thread | M25 × 1,5 |
| Thread length | 14 mm |
| Suitable for grommets | 1 x XN small |
Part No. : XVT / M32
| Mounting options | Fasten with locknut |
| For max. no. of cables | 4 |
| Max. cable diameter | 17 mm |
| Colour | grey (similar RAL 7035) |
| External diameter | 40 mm |
| Mounting height | 20.5 mm |
| Cut-out size, metric | M32 |
| Cut-out size, round | 32.3 mm |
| Thread | M32 × 1,5 |
| Thread length | 14 mm |
| Suitable for grommets | 1 x XN small |
Part No. : XVT / M40/2
| Mounting options | Fasten with locknut |
| For max. no. of cables | 4 |
| Max. cable diameter | 17 mm |
| Colour | grey (similar RAL 7035) |
| External diameter | 50 mm |
| Mounting height | 20.5 mm |
| Cut-out size, metric | M40 |
| Cut-out size, round | 40.4 mm |
| Thread | M40 × 1,5 |
| Thread length | 14 mm |
| Suitable for grommets | 1 x XN small |
Part No. : XVT / M50/4
| Mounting options | Fasten with locknut |
| For max. no. of cables | 8 |
| Max. cable diameter | 17 mm |
| Colour | black |
| External diameter | 60 mm |
| Mounting height | 20.5 mm |
| Cut-out size, metric | M50 |
| Cut-out size, round | 50.4 mm |
| Thread | M50 × 1,5 |
| Thread length | 14 mm |
| Suitable for grommets | 2 x XN small |
Part No. : XVT-EMC-20/SKL1.5-3
| Mounting options | Fasten with locknut |
| No. of shield clamps | 1 |
| Shield clamp type | SKL |
| For max. no. of cables | 1 |
| Min. shield diam. | 1.5 mm |
| Max. shield diam. | 3 mm |
| Length | 58.9 mm |
| Strain relief function | Yes |
| Width | 27 mm |
| Height | 31 mm |
| Hole size | M20 |
| Suitable for cable entry systems: | XVT 20, XVT 20 |
Part No. : XVT-EMC-20/SKL8-18
| Mounting options | Fasten with locknut |
| No. of shield clamps | 1 |
| Shield clamp type | SKL |
| For max. no. of cables | 1 |
| Min. shield diam. | 8 mm |
| Max. shield diam. | 11 mm |
| Length | 58.9 mm |
| Strain relief function | Yes |
| Width | 27 mm |
| Height | 31 mm |
| Hole size | M20 |
| Suitable for cable entry systems: | XVT 20, XVT 20 |
Part No. : XVT-EMC-25/SKL81.5-3
| Mounting options | Fasten with locknut |
| No. of shield clamps | 1 |
| Shield clamp type | SKL |
| For max. no. of cables | 1 |
| Min. shield diam. | 1.5 mm |
| Max. shield diam. | 3 mm |
| Length | 60 mm |
| Strain relief function | Yes |
| Width | 36 mm |
| Height | 39 mm |
| Hole size | M25 |
| Suitable for cable entry systems: | XVT-ER 25, XVT 25, QVT 25, XNL-DPF 25, XNL-SCDP-TR 25 |
Part No. : XVT-EMC-25/SKL8-18
| Mounting options | Fasten with locknut |
| No. of shield clamps | 1 |
| Shield clamp type | SKL |
| For max. no. of cables | 1 |
| Min. shield diam. | 8 mm |
| Max. shield diam. | 11 mm |
| Length | 60 mm |
| Strain relief function | Yes |
| Width | 36 mm |
| Height | 39 mm |
| Hole size | M25 |
| Suitable for cable entry systems: | XVT-ER 25, XVT 25, QVT 25, XNL-DPF 25, XNL-SCDP-TR 25 |
Part No. : XVT-EMC-32/SKL1.5-3
| Mounting options | Fasten with locknut |
| No. of shield clamps | 1 |
| Shield clamp type | SKL |
| For max. no. of cables | 1 |
| Min. shield diam. | 1.5 mm |
| Max. shield diam. | 3 mm |
| Length | 60 mm |
| Strain relief function | Yes |
| Width | 43 mm |
| Height | 48 mm |
| Hole size | M32 |
| Suitable for cable entry systems: | XVT-ER 32, XVT 32, XVT 32-W90, QVT 32, XNL-BES-S 32 |
Part No. : XVT-EMC-32/SKL8-18
| Mounting options | Fasten with locknut |
| No. of shield clamps | 1 |
| Shield clamp type | SKL |
| For max. no. of cables | 1 |
| Min. shield diam. | 8 mm |
| Max. shield diam. | 11 mm |
| Length | 60 mm |
| Strain relief function | Yes |
| Width | 43 mm |
| Height | 48 mm |
| Hole size | M32 |
| Suitable for cable entry systems: | XVT-ER 32, XVT 32, XVT 32-W90, QVT 32, XNL-DPF 32, XNL-BES-S 32 |
Part No. : XVT-EMC-40/SKL1.5-3
Part No. : XVT-EMC-40/SKL3-12
Part No. : XVT-EMC-40/SKL8-18







There are no reviews yet.