Provider Mode Ports | |||
Fixed port | 2*100 Base-FX, 6*10/100Base-TX | ||
Power interface | Phoenix terminal, redundant dual power supply | ||
LED Indicators | PWR,OPT ,NMC,ALM | ||
Dialing instructions (NoN-PoE) | |||
1 I/R | Port Isolation | ||
2 VLAN | VLAN Isolation | ||
3 Q/I | QoS | ||
4 F/P | Flow Control | ||
Dialing instructions (PoE) | |||
1 I/R | Auto Restart | ||
2 VLAN | VLAN Isolation | ||
3 Q/I | QoS | ||
4 F/P | Priority power supply and QoS | ||
Cable Type & Transmission Distance | |||
Twisted-pair | 0-100m(CAT5e,CAT6) | ||
Monomode optical fiber | 20/40/60/80/100KM | ||
Multimode (optical) fiber | 550m | ||
Network Topology | |||
Ring topology | Unsupported | ||
Star topology | Support | ||
Bus topology | Support | ||
Tree Topology | Support | ||
Hybrid topology | Support | ||
Electrical Specifications | |||
Input voltage | DC12-58V | ||
Total Power consumption | <6W | ||
Voltage Alarm | Support | ||
Layer 2 Switching | |||
Switching capacity | 5.6G | ||
Packet forwarding rate | 4.16 Mpps | ||
MAC address table | 8K | ||
Buffer | 1M | ||
Forwarding delay | <5us | ||
MDX/MIDX | Support | ||
Flow control | Support | ||
Jumbo Frame | Support 1632 Bytes | ||
WatchDog | Support | ||
Port Isolation | Support | ||
Environment | |||
Operating temperature | -40℃~+75℃ The device is tested for 4 hours at temperatures in 85℃ |
||
Storage temperature | -40℃~+85℃ | ||
Relative humidity | 5%~95% non-condensing | ||
Thermal methods | Fanless, natural cooling | ||
MTBF | 100,000 hours | ||
Mechanical Dimensions | |||
Product size | 48X104X143mm | ||
Installation Method | DIN rail | ||
Weight | 0.6KG around | ||
EMC & Ingress Protection | |||
IP Level | IP40 | ||
Surge protection of Power | IEC 61000-4-5 Level X(6KV/6KV)(8/20us) | ||
Surge protection of Ethernet port | IEC 61000-4-5 Level X(4KV/4KV)(10/700us) | ||
RS | IEC 61000-4-3 Level 3(10V/m) | ||
EFI | IEC 61000-4-4 Level 3(1V/2V) | ||
CS | IEC 61000-4-6 Level 3(10V/m) | ||
PFMF | IEC 61000-4-8 Level 4(30A/m) | ||
DIP | IEC 61000-4-11 Level 3 (10V) | ||
ESD | IEC 61000-4-2 Level 4(8K/15K) | ||
Free fall | 0.5m | ||
Authentication | |||
Authentication | CCC, CE, FCC, RoHS | ||
Accessories | |||
Accessories | Device, Terminals, Specification, Certificate, power adapter(optional) |
Automation, Ethernet Switch, Industrial Solution, MANAGED SWITCH
2*100Base-FX + 6*10/100Base-TX Managed Ethernet Switch
Delivery Time :- 3-4 week
XNTN-9000-65-2FX6TX
2*100Base-FX, 6*10/100Base-TX
Industrial Ethernet Switches
Input Voltage: DC12~58V
Operating Temperature: -40℃ ~ +75℃
Shell: IP40 protection, fanless design
Test Report: CCC, RoHS, FCC, CE
Anti-static: 8KV-15KV
MTBF: 100000 Hour
₹16,500.00 ₹21,450.00
There are no reviews yet.