| Android System |
Specification | Option 1 | Option 2 | Option 3 |
| CPU | Rockchip RK3568 | Rockchip RK3576 | Rockchip RK3588 | |
| GPU | ARM G52 2EE | Mali-G610 MC4 | Mali-G610 | |
| Audio | 4G (2G optional) | 4G (8G optional) | 4G (8G optional) | |
| Memory | 32G eMMC | 64G / 128G eMMC | 64G / 128G eMMC | |
| Storage | 32G eMMC | 64G / 128G eMMC | 64G / 128G eMMC | |
| Network | 10/100/1000M RJ45, 802.11 a/b/g/n/ac WiFi | 10/100/1000M RJ45, 802.11 a/b/g/n/ac WiFi | 10/100/1000M RJ45, 802.11 a/b/g/n/ac WiFi | |
| Android System / OS | Android 11 | Android 12 | Android 14 |
Digital Solution, Kiosk
32″ Android Floor Stand Touch Kiosk
Model Number:XN32B
Memory : 4GB
Storage : 32GB
Network : 10/100/1000M RJ45
Delivery Time : 2-3 Weeks
$1,777.67 $1,805.58
32″ Android Floor Stand Touch Kiosk by XEXAGON HI-TECH PVT. LTD. features a 21.5″ responsive touchscreen with Android OS. Sleek and durable, it’s perfect for retail, hospitality, healthcare, and corporate spaces. Enhance customer engagement, streamline self-service, and deliver an interactive, modern experience in high-traffic environments.
| LCD Panel | Specification | Details |
| Screen Diagonal | 32 inch | |
| Physical Resolution | 1920 × 1080 | |
| Aspect Ratio | 16:09 | |
| Active Display Area | 698.4 × 392.85 mm | |
| Colours Displayed | 16.7M | |
| Brightness | ≥ 300 cd/m² | |
| Contrast Ratio | ≥ 4000:1 | |
| Visual Angle (H/V) | 175° / 175° | |
| Backlight Lifetime | 30,000 hours | |
| Refresh Rate | 60 Hz |
| Touch Panel | Specification | Details |
| Touch Technology | PCAP | |
| Response Time | < 5 ms | |
| Touch Points | 10 points (standard) | |
| Touch Effective Recognition | > 1.5 mm | |
| Scanning Frequency | 200 Hz | |
| Scanning Accuracy | 4096 × 4096 | |
| Working Current / Voltage | 180 mA / DC +5V ±5% | |
| Surface Hardness | Mohs Class 7 explosion-proof glass |







There are no reviews yet.