FEATURES | Unit | STHT25.001 | STHT50.001 | STHT75.001 | STHT100.001 | STHT150.001 | |
Heating Capacity* | W | 25 | 50 | 75 | 100 | 150 | |
Power supply | V | 120-240V AC/DC | |||||
Swich on / switch off temp. | °C (°F) | +5 / +15 (+41 / +59) | |||||
Inrush current | A | 2.5 | 3.5 | 4 | 5 | 9.5 | |
Delayed fuse (advised) | A | 4 | 4 | 6.3 | 8 | 10 | |
Heating element type | – | PTC resistor, self-regulation | |||||
Electrical connections | – | screw terminals for stranded or rigid wire 2.5 mm2 | |||||
Protection class | – | Class II | |||||
Protection degree EN60529 | – | IP20 | |||||
Operating temperature | °C (°F) | -45 / +70 (-49 / +158) | |||||
Storage temperature | °C (°F) | -45 / +80 (-49 / +176) | |||||
Radiator | – | Extruded aluminium profile, with plastic cover | |||||
Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||
Installation position | – | Best efficiency in vertical position | |||||
Dimensions HxWxD | mm | 140x44x41 | 153x70x63 | 233x70x63 | |||
Weight (with packaging) | Kg | 0.18 (0.20) | 0.42 (0.46) | 0.70 (0.75) | |||
Conformity/Certification | – | CE |
Enclosure & Accessories, Heater
HEATER STHT150.001
HEATER STHT150.001
Heater PTC 150 W, safe touch finger protection, terminals; integrated thermostat, 63x70X220 mm, CE (formerly coded as STHT150-T)
₹8,279.00 ₹10,349.00
HEATER STHT150.001
Heater PTC 150 W, safe touch finger protection, terminals; integrated thermostat, 63x70X220 mm, CE (formerly coded as STHT150-T)
There are no reviews yet.