| Provider Mode Ports | |
| Fixed port | 8*10/100ase-T |
| Power interface | Phoenix terminal, dual power supply |
| LED Indicators | PWR,Link/ACT LED |
| Cable Type & Transmission Distance | |
| Twisted-pair | 0-100m(CAT5e,CAT6) |
| Monomode optical fiber | / |
| Multimode optical fibre | / |
| Network Topology | |
| Ring topology | Unsupported |
| Star topology | Support |
| Bus topology | Support |
| Tree Topology | Support |
| Electrical Specifications | |
| Input voltage | DC12-58V |
| Total Power consumption | <6W |
| Layer 2 Switching | |
| Switching capacity | 1.8G |
| Packet forwarding rate | 1.33Mpps |
| MAC address table | 2K |
| Buffer | 512K |
| Forwarding delay | <4us |
| MDX/MIDX | Support |
| Jumbo frame | 2048 Byte |
| Environment | |
| Operating temperature | -30℃~+75℃ |
| Storage temperature | -30℃~+75℃ |
| Relative humidity | 10%~90% (non-condensing) |
| Thermal methods | Fanless, natural cooling |
| MTBF | 100,000 hours |
| Mechanical Dimensions | |
| Product size | 41X91X95mm |
| Installation Method | DIN-rail |
| Weight | 0.35KG |
| EMC & Ingress Protection | |
| IP Level | IP40 |
| Surge protection of Power | IEC 61000-4-5 Level 3 (4KV/2KV)(8/20us) |
| Surge protection of Ethernet port | IEC 61000-4-5 Level 3 (4KV/2KV)(10/700us) |
| ESD | IEC 61000-4-2 Level 4(8K/15K) |



There are no reviews yet.